MicroPette plus Single channel fully autoclavable digital micro pipette
Main Picture
Description
8 and 12 channel pipette are appropriate for 96-well plates
• Dispensing head rotating for effortless pipetting
• Individual piston and tip cone assemblies allow easy repair and maintenance
• Compound material-made tip cone securing high sealing performance
• Compatible with most universal tip brands
Technical Data
8-channel/12-channel Adjustable and Fixed volume
Volume Range | Increment | Test Volume | Maximum permissible systematic error | Maximum permissible random error | ||
(Inaccuracy) | (Imprecision) | |||||
% | μL | % | μL | |||
0.5-10μL | 0.1μL | 10μL | 1.50% | 0.15 | 1.50% | 0.15 |
5μL | 2.50% | 0.125 | 2.50% | 0.125 | ||
1μL | 4.00% | 0.04 | 4.00% | 0.04 | ||
5-50μL | 0.5μL | 50μL | 1.00% | 0.5 | 0.50% | 0.25 |
25μL | 1.50% | 0.375 | 1.00% | 0.25 | ||
5μL | 3.00% | 0.15 | 2.00% | 0.1 | ||
50-300μL | 5μL | 300μL | 0.70% | 2.1 | 0.25% | 0.75 |
150μL | 1.00% | 1.5 | 0.50% | 0.75 | ||
50μL | 1.50% | 0.75 | 0.80% | 0.4 |
Accessories
LS-HD series Vertical autoclave Automated Microtome Benchtop water activity meter
Cleveland Open Cup Distillation Apparatus FN-II falling number meter
Flash Point Tester
Fume Hood Lab Spray Dryer Micro Spectrophotometer
담당자 : | Andy Shih |
---|