item | value |
Model Number | Mindray DC40 |
Power Source | Electric |
Warranty | 1 Year |
After-sale Service | Online technical support |
Material | Metal, Steel |
Quality Certification | CE, ISO |
Instrument classification | Class II |
Transducer | 15 transducers |
LCD monitor | 17 inch LED Screen |
Touch Screen | 10.4 inch, angle adjustable |
Storage | 1TB Hard Disk |
Imaging modes | B, THI/PHI, M, Anatomical M, CFM M, CFM, PDI/DPDI, PW, CW, T |
Modules | 3D / 4D/ CW Module |
Color | Black and white |
Connectors | Standard Four Transducers Connectors |
Ports | DVD-RW and USB Ports |
Applications | Abdominal, Obstetrical & Gynecological, Small parts, Cardiac, Vascular, Musculoskeletal, Urological, Pediatric, Transcranial |
Abdominal |
Obstetrical & Gynecological |
Small parts |
Cardiac |
Musculoskeletal |
Urological |
Pediatric |
Transcranial |
17 inch high definition LED monitor |
10.4 inch quick response touch screen |
System highlights |
Wide range transducers and applications |
4 probe connectors |
Removable probe holders |
Height adjustable and rotatable control panel |
Large capacity built-in battery |
담당자 : | Andy Shih |
---|